OPPO Reno14 5G: The Ultimate Flagship Killer Under ₹40,000 – Here's Why Everyone’s Talking About It!
The OPPO Reno14 5G (Forest Green, 8GB RAM, 256GB Storage) is a smartphone launched in India on July 3, 2025. Powered by Android 15 and featuring a vibrant 6.59-inch AMOLED display with a 120Hz refresh rate and Corning Gorilla Glass 7i. With 8GB LPDDR5X RAM (expandable up to 16GB with virtual RAM) and 256GB UFS 3.1 storage, the smartphone supports dual SIM (Nano + eSIM) and a sleek design at just 7.3mm thick.
The newly launched OPPO Reno14 5G (CPH2737) is packed with cutting-edge connectivity features, AI innovations, and a flagship-level camera setup. Powered by the MediaTek Dimensity 8350 chipset with 3.35GHz Octa-Core CPU and Mali G615-MC6 GPU. The Reno14 supports 5G across multiple bands (n1, n5, n8, n28A, n41, n77, n78) and Wi-Fi 6E with 2x2 MIMO.
With Bluetooth 5.4, NFC, IR blaster, and USB-C OTG and it have IP68 rating for dust and water resistance (up to 2m for 30 mins), a 50MP triple rear camera system with OIS, and 4K@60fps video capabilities on both front and rear cameras. AI features like AI Perfect Shot, AI HyperBoost 2.0, and Google Gemini.
Battery performance with its massive 6000mAh Li-Po battery. It supports 80W SUPERVOOC fast charging and also features reverse charging. With intelligent battery optimization and ColorOS 15.0.
The all-new OPPO Reno14 5G in Forest Green is now available on Amazon India for ₹37,999, inclusive of all taxes. Packed with a 6000mAh battery, 80W SUPERVOOC fast charging, a stunning 6.59-inch AMOLED 120Hz display, and powered by the MediaTek Dimensity 8350 chipset. Currently rated 3.2 out of 5 stars on Amazon.
Variant | Price |
---|---|
8GB + 256GB | ₹37,999 |
12GB + 256GB | ₹39,999 |
12GB + 512GB | ₹42,999 |
Power & Features in the OPPO Reno14 5G:
Technical Specifications:
Specification | Details |
---|---|
Model | OPPO Reno14 5G (CPH2737) |
Country of Origin | India |
Release Date | July 03, 2025 |
SIM Type | Dual SIM (Nano + eSIM / Nano + Nano) |
SAR Values | 1.12 W/kg (Head), 0.85 W/kg (Body) |
Device Type | Smartphone |
In the Box | Handset, USB Cable, Charger, SIM Ejector, Case, Quick Guide, Safety Guide |
Dimensions | 74.7 x 157.9 x 7.3 mm |
Weight | 187 g |
Colors | Opal White, Luminous Green |
Display Type | Color AMOLED, 1.07 Billion Colors |
Display Size | 6.59 inches, 1256 x 2760 pixels |
Refresh Rate | 120Hz |
Touch Sampling | 240Hz |
Aspect Ratio | 20:9 |
PPI | ~460 PPI |
Screen-to-Body Ratio | ~93.4% |
Glass Protection | Corning Gorilla Glass 7i |
Brightness | 600 nits (typ), 1200 nits (HBM) |
Notch Type | Punch Hole |
Color Gamut | 100% DCI-P3 (Natural, Pro, Vivid Modes) |
RAM | 8GB LPDDR5X (Expandable up to 8GB Virtual RAM) |
Storage | 256GB UFS 3.1 |
Processor | MediaTek Dimensity 8350 |
CPU | Octa-Core (1x Cortex-X3 @3.05GHz, 3x A715 @2.85GHz, 4x A510 @1.8GHz) |
GPU | Mali-G615 MC6 |
Operating System | Android 15 |
Custom UI | ColorOS 15.0 |
5G Bands | n1, n5, n8, n28A, n41, n77, n78 |
Connectivity | 3G, 4G, 5G, VoLTE (Dual Stand-By), GPRS, EDGE |
Wi-Fi Versions | Wi-Fi 6/6E, Dual Band, 2x2 MIMO, WLAN Overlay, Tethering |
Bluetooth | v5.4 (SBC, AAC, aptX, aptX HD, LDAC, LHDC5.0) |
USB | USB-C v2.0 (OTG, Charging) |
IR Blaster | Yes |
NFC | Yes |
Location Services | GPS, GLONASS, BEIDOU, GALILEO, QZSS, A-GNSS, WLAN/Cellular Positioning |
Fingerprint Sensor | In-Display Optical |
Face Unlock | Yes |
Sensors | Proximity, Ambient Light, Accelerometer, Gyroscope, E-Compass, IR Remote |
Rear Camera Setup | 50MP Wide (ƒ/1.8) + 50MP Telephoto (ƒ/2.8) + 8MP Ultra-Wide (ƒ/2.2) |
Rear Camera Features | OIS, Auto Focus, Night, Portrait, Pro, Dual View, Underwater, Google Lens, etc. |
Rear Video Recording | 4K @ 60fps, 1080p @ 60fps |
Front Camera | 50MP (ƒ/2.0), Punch Hole, Autofocus |
Front Video Recording | 4K @ 60fps, 1080p @ 60fps |
Battery Type | Li-Po, Non-Removable |
Battery Capacity | 6000mAh |
Fast Charging | 80W SUPERVOOC |
Reverse Charging | Yes |
Water/Dust Resistance | IP68 – Water Resistant (2m for 30 mins), Dust Resistant |
3.5mm Jack | No |
FM Radio | No |
AI Features | AI Editor 2.0, AI Perfect Shot, AI Studio, Google Gemini, AI HyperBoost 2.0, LinkBoost 3.0 |
Smart Features | O+ Connect, Smart Bluetooth, BeaconLink 2.0 |
Multimedia | Music, Video, Email, Browser, Document Reader |
Telegram channel click here
Disclaimer