vivo T4 Ultra 5G (Meteor Grey, 256 GB) (8 GB RAM)
Variant | RAM + Storage | Price (INR) |
---|---|---|
Base Variant | 8GB + 256GB | ₹37,999 |
Mid Variant | 12GB + 256GB | ₹39,999 |
Top Variant | 12GB + 512GB | ₹41,999 |
vivo T4 Ultra 5G Specifications :
Product Attribute | Details |
---|---|
Model Number | V2504 |
Model Name | vivo T4 Ultra 5G |
Color | Meteor Grey |
Price | ₹37,999 |
Ratings & Reviews | 4.7★, 113 Ratings, 8 Reviews |
In The Box | Handset, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, USB Cable |
Browse Type | Smartphones |
SIM Type | Dual SIM (Nano) |
Hybrid SIM Slot | No |
OTG Compatible | Yes |
Quick Charging | Yes, 90W Fast Charging |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2800 x 1260 Pixels |
Display Type | Quad Curved AMOLED, 120Hz, 1.07 Billion Colors |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | 92.89% |
Touch Response Rate | 130Hz / 300Hz |
Peak Brightness | 5000 nits (Local Peak) |
Contrast Ratio | 8000000:1 |
PWM Dimming | 2160Hz |
Low Blue Light Certification | SGS Certified |
OS | Android 15 |
User Interface | Funtouch OS 15 |
Processor Brand | MediaTek |
Processor Type | Dimensity 9300+ |
CPU | Octa Core (3.4GHz + 2.85GHz + 2.0GHz) |
GPU | Immortalis-G720 |
RAM | 8 GB LPDDR5 |
Virtual RAM | 8 GB Expandable |
Storage | 256 GB UFS 3.1 |
Expandable Storage | No |
Primary Camera | Triple: 50MP (Main) + 8MP (Ultra-wide) + 50MP (Periscope) |
Camera Sensor | Sony IMX921, GC08A8, Sony IMX882 |
Front Camera | 32MP (GC32E1) |
Rear Flash | Quad Flash with Dual Color Temperature |
Camera Features | OIS, EIS, 100x Digital Zoom, 4K/1080P/720P Video, HDR, Dual View, Supermoon, Astro |
Video Frame Rates | 480fps, 240fps, 120fps, 60fps, 30fps |
Digital Zoom | Rear: 0.6X–100X, Front: 1X–2X |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | GSM, WCDMA, LTE, VoLTE, 5G SA/NSA |
5G Bands | n1/n3/n5/n7/n8/n18/n26/n28F/n38/n40/n41/n48/n66/n77/n78 |
Wi-Fi | Wi-Fi 6, Wi-Fi 7, 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO, MU-MIMO |
Bluetooth | v5.4, aptX HD, LDAC |
USB | USB Type-C 2.0 (OTG, Charging, Tethering, Storage) |
GPS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC, AGPS |
NFC | Yes |
Audio Jack | USB Type-C |
FM Radio | No |
Sensors | In-Display Fingerprint, Face Unlock, Accelerometer, Gyroscope, E-Compass, Ambient Light, Proximity, Flicker Sensor |
AI Features | AI Note Assist, Circle to Search, Translate, Smart Layout, To-do Extract |
Ingress Protection | IP64 (Dust & Splash Resistant) |
Battery Capacity | 5500 mAh |
Battery Type | Non-Removable Li-ion |
Reverse Charging | Yes |
Dimensions (HxWxD) | 160.5 x 75.02 x 7.43 mm |
Weight | 192 g |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Warranty Summary | 1 Year on Device, 6 Months on Accessories |
Domestic Warranty | 1 Year |
DESIGN AND BUILD QUALITY
Launched on June 11, 2025, the vivo T4 Ultra 5G is the latest flagship smartphone that’s grabbing attention in the Indian tech market. Designed with precision and powered for performance, this Made in India 5G smartphone is a perfect combination of style, speed, and smart technology.
The vivo T4 Ultra 5G boasts a 6.67-inch Full HD+ AMOLED curved display with a resolution of 1260 x 2800 pixels and a refresh rate of 120Hz. With support for P3 wide color gamut, HDR display technology, and an incredible 5000 nits peak brightness, the screen delivers unmatched clarity and brilliance—even under direct sunlight. The punch-hole notch adds a modern touch to the nearly bezel-less design with an impressive 89.2% screen-to-body ratio.
Under the hood, the phone is powered by the MediaTek Dimensity 9300+ flagship processor, paired with 8GB LPDDR5 RAM and an additional 8GB of virtual RAM for enhanced multitasking. With 256GB UFS 3.1 storage, users get ultra-fast data access speeds and ample space for all their content. Though it doesn’t include a card slot, the massive onboard storage easily meets the needs of power users.
In terms of photography, the triple rear camera setup includes a 50MP primary lens, an 8MP ultra-wide sensor, and a 50MP periscope lens for stunning zoom shots. On the front, a sharp 32MP selfie camera ensures your selfies and video calls look crystal clear. The camera system supports AI enhancements and night mode, making it one of the best camera phones under 40,000 INR in India.
The smartphone is backed by a robust 5500mAh battery that supports fast charging and ensures day-long power without compromise. Whether you're streaming, gaming, or multitasking, the vivo T4 Ultra 5G is built to deliver a seamless experience. With dual SIM support (GSM + GSM, Hybrid Slot), Nano SIM size, and 0.99 W/kg SAR rating.
FEATURES
BATTERY
The vivo T4 Ultra 5G is powered by a long-lasting 5500mAh non-removable Li-ion battery, engineered to keep up with your busiest days. Whether you're streaming, gaming, or multitasking, this high-capacity battery delivers all-day power with ease. Thanks to 90W fast charging, you can refuel your device to over 50% in just a few minutes, eliminating long downtimes. The phone also supports reverse charging, turning it into a portable power bank to charge your accessories or other devices on the go. With smart battery optimization and AI power management built into Funtouch OS 15, the vivo T4 Ultra ensures efficient power usage, giving you more time between charges and better longevity over the long term. If you're looking for a 5G smartphone with fast charging and excellent battery life.
vivo T4 Ultra 5G price in India:
Telegram channel click here
Disclaimer