OPPO Reno 14 Pro 5G is Finally Here: Camera, Performance & Price Breakdown
The OPPO Reno 14 Pro 5G, powered by the MediaTek Dimensity 8450 chipset and running on Android 15 with ColorOS 15, is a performance scoring an impressive 1.62 million on AnTuTu (v10). This flagship smartphone features tri-50MP AI cameras including wide, ultra-wide, and 3.5x optical zoom telephoto lenses—each with OIS support, gives video recording 4K @ 60fps video and photos in all modes like Portrait, Night, Pro, and Underwater, for selfie their is 50MP front camera also supports 4K UHD recording. Connectivity comes with Wi-Fi 6E, Bluetooth 5.4, dual 5G (n1 to n78 bands), dual VoLTE, NFC, USB-C, IR Blaster, and IP68/IP69 water & dust resistance. With intelligent features like AI HyperBoost 2.0, Google Gemini integration, and AI Flash Photography,
The OPPO Reno 14 Pro 5G have 6200mAh non-removable battery with 80W SUPERVOOC fast charging and while 50W wireless charging. It also supports reverse wireless charging.
OPPO Reno 14 Pro 5G (Pearl White, 12GB RAM, 256GB Storage) is priced at just ₹49,999, inclusive of all taxes. Available now with fast shipping and launch offers on Amazon.
VariantPrice (INR)12GB + 256GB | ₹49,999 |
12GB + 512GB | ₹54,999 |
OPPO Reno 14 Pro 5G Just Launched – 10 Features That’ll Blow Your Mind!
Technical Specifications:
Category | Details |
---|---|
Model | CPH2739 |
Sim Type | Dual SIM (GSM+GSM) |
Sim Size | Nano-SIM + eSIM / Nano-SIM + Nano-SIM (Max 2 at a time) |
SAR Values | Head: 1.16 W/kg, Body: 1.14 W/kg |
Device Type | Smartphone |
OS Updates | 3 years |
Security Updates | 4 years |
Release Date | July 3, 2025 |
In The Box | Handset, USB Cable, Charger, SIM Ejector Tool, Protective Case, Quick Guide, Safety Guide |
Dimensions | 77 × 163.4 × 7.5 mm |
Weight | 201 g |
Colors | Opal White, Titanium Grey |
Display Type | AMOLED, 1B Colors, HDR10+, Splash Touch |
Display Size | 6.83 inches, 1272 × 2800 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~450 PPI |
Screen-to-Body Ratio | ~93.6% |
Glass Protection | Corning Gorilla Glass 7i |
Brightness | 600nits (Normal), 1200nits (HBM) |
Color Modes | Natural, Pro, Vivid – 100% DCI-P3 |
Notch Type | Punch Hole |
RAM | 12 GB LPDDR5X + up to 12 GB Virtual RAM |
Storage | 256 GB UFS 3.1 |
GPRS/EDGE/3G/4G/5G | Yes / Yes / Yes / Yes / Yes (n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78) |
VoLTE | Yes, Dual Stand-By |
Wi-Fi | Wi-Fi 6/6E/5/2.4G/5G, WLAN 6GHz, Tethering, Overlay, Display, 2x2 MIMO |
Bluetooth | v5.4 (SBC, AAC, aptX, aptX HD, LDAC, LHDC 5.0) |
USB | USB-C v2.0 (Tethering, OTG) |
IR Blaster | Yes |
Chipset | MediaTek Dimensity 8450 |
CPU | Octa-core, 3.25 GHz |
GPU | Mali-G720 MC7 |
OS | Android v15 |
UI | ColorOS V15 |
Fingerprint Sensor | In-Display |
Face Unlock | Yes |
Sensors | Proximity, Ambient Light, Color Temp, Compass, Accelerometer, Gyroscope, IR, Hall Sensor |
GPS | GPS, GLONASS, BEIDOU, GALILEO, QZSS, A-GNSS, WLAN, Cellular Network Positioning |
3.5mm Jack | No |
NFC | Yes |
Water Resistance | Yes, IP68/IP69 (2m up to 30 min) |
Dust Resistance | Yes |
Extra Features | MediaTek HyperEngine, O+ Connect, BeaconLink 2.0, Smart Bluetooth |
Rear Camera | Triple 50MP (Wide f/1.8, Telephoto f/2.8 w/ 3.5x Optical Zoom, Ultra Wide f/2.0), All with OIS |
Camera Features | Night, Portrait, Pro, Pano, Slo-Mo, Dual View, Underwater, Google Lens, Hi-Res |
Rear Video | 4K @ 60fps, 1080p @ 60fps |
Front Camera | 50MP (f/2.0, Wide Angle), Punch Hole |
Front Video | 4K @ 60fps, 1080p @ 60fps |
AI Features | AI Perfect Shot, AI Studio, AI Flash Livephoto, Google Gemini, AI VoiceScribe, AI Call Tools |
Speakers | Dual Stereo |
FM Radio | No |
Document Reader | Yes |
Battery Capacity | 6200 mAh (Non-Removable) |
Fast Charging | Yes, 80W SUPERVOOC |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes |
Telegram channel click here
Disclaimer