OnePlus Nord CE5 Is the Game-Changer of 2025 – 7100mAh Battery, 80W Charging & Killer Price!
OnePlus Nord CE 5 5G, launched in India on July 8, 2025, is powered by the MediaTek Dimensity 8350 Apex (4nm) octa-core processor with Mali-G615 MC6 GPU, it scores a remarkable 1.4 million+ on AnTuTu v10. Running on Android 15 with OxygenOS 15, the device features 8GB LPDDR5X RAM, expandable with 8GB virtual RAM, and 128GB UFS 3.1 storage (expandable up to 1TB). The 6.77-inch AMOLED display offers 120Hz refresh rate, 10-bit color depth, HDR10+, and up to 1430 nits peak brightness, certified for Netflix and Amazon Prime Video HDR streaming. OnePlus Nord CE 5 5G gives four years android update and six years security update.
For connectivity, the Nord CE5 supports 5G (n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78), dual VoLTE, Wi-Fi 6, Bluetooth 5.4 with aptX HD/LDAC, and USB-C OTG. Capture stunning images with the 50MP Sony LYT-600 main camera with OIS, 8MP ultra-wide, and 16MP Sony IMX480 front shooter—all capable of 4K video at 60fps. AI-powered camera tools like AI Eraser, AI Reframe, and Perfect Shot enhance photography, plus IP65 splash and dust resistance. Additional features include an in-display fingerprint sensor, face unlock, IR blaster, mono speakers with noise cancellation, and AI voice features powered by Google Gemini.
Variant | RAM + Storage | Price (INR) |
---|---|---|
Base Variant | 8GB + 128GB | ₹24,998 |
Mid Variant | 8GB + 256GB | ₹26,998 |
Top Variant | 12GB + 256GB | ₹28,998 |
Key Features:
Technical Specifications:
Category | Details |
---|---|
Model | OnePlus Nord CE 5 5G |
Country of Origin | India |
Release Date | July 08, 2025 |
SIM Type | Dual SIM, GSM+GSM (Hybrid Slot) |
SIM Size | Nano + Nano |
Dimensions | 76.02 x 163.6 x 8.2 mm |
Weight | 199 g |
Colors Available | Marble Mist, Black Infinity, Nexus Blue |
Display Type | 6.77” Color AMOLED, 1B colors, HDR10+, 10-bit color depth |
Resolution | 1080 x 2392 pixels (~387 PPI), 19.9:9 aspect ratio |
Refresh Rate | 120Hz |
Brightness | 800 nits (typ), 1300 nits (HBM), 1430 nits (peak) |
Touch Sampling | 300Hz |
Screen-to-Body | ~94.1% |
Display Features | Eye Comfort, Night Mode, Dark Mode, sRGB, P3, Netflix & Prime HDR Certified |
Notch | Punch Hole |
OS & UI | Android v15, OxygenOS 15 |
Chipset | MediaTek Dimensity 8350 Apex (4nm) |
CPU | Octa-core (1xA715@3.35GHz, 3xA715@3.2GHz, 4xA510@2.2GHz) |
GPU | Mali-G615 MC6 |
RAM | 8GB LPDDR5X (Expandable up to 8GB Virtual RAM) |
Storage | 128GB UFS 3.1 (Expandable up to 1TB via hybrid slot) |
Rear Camera | 50MP (Sony LYT-600, OIS, f/1.8) + 8MP Ultra-Wide (OmniVision OV08D10, f/2.2) |
Rear Video | 4K@60fps, 1080p@60fps, slo-mo, tilt-shift, dual-view, 20x zoom |
Front Camera | 16MP Sony IMX480 (f/2.4, EIS), Punch Hole |
Front Video | 1080p@30fps |
Camera Features | AI Eraser, AI Perfect Shot, Reflection Remover, Reframe, PRO Mode, Panorama, Night Mode |
Battery Capacity | 7100mAh Li-Po, Non-removable |
Charging | 80W SUPERVOOC Fast Charging, Reverse Charging Supported |
Connectivity | 5G (n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78), 4G, 3G, VoLTE, GPRS, EDGE |
Wi-Fi | WiFi 6, 5Ghz, 2.4GHz, 2x2 MIMO, WLAN Display, Tethering |
Bluetooth | v5.4 (SBC, AAC, aptX HD, aptX, LDAC, LHDC 5.0) |
USB | USB-C v2.0, USB OTG |
IR Blaster | Yes |
Audio | Mono Speaker, Noise Cancellation, No 3.5mm Jack |
Navigation | GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS |
Security | In-display Fingerprint Scanner, Face Unlock |
IP Rating | IP65 Dust and Splash Resistant |
Sensors | Proximity, Ambient Light, Gyroscope, E-compass, Accelerometer |
AI Features | Google Gemini, AI VoiceScribe, AI Call Assistant, AI Translation, Dual Intelligence |
Benchmark Scores | AnTuTu: 1,411,250; Geekbench: 4,047 (Multi), 1,313 (Single); 3DMark Wild Life Extreme: 3,080 |
In The Box | OnePlus Nord CE5, 80W Adapter, Type-A to C Cable, Case, Screen Protector, SIM Ejector |
Telegram channel click here
Disclaimer