Motorola Edge 50 Ultra
Motorola India officially launch Motorola Edge 50 Ultra on X. It will be third smartphone in Edge 50 series after Edge 50 Fusion and Edge 50 Pro and most expensive
in the series . Motorola Edge 50 Ultra to come with Moto AI which includes with AI features. Magic Canvas which enables you to create images using AI with text prompts. It with three colors forest grey, Nordic wood and peach fuzz-vegan leather.
Motorola Edge 50 Ultra Specifications:
Category | Details |
---|---|
GENERAL | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | April 16, 2024 |
DESIGN | |
Dimensions | 72.4 x 161.1 x 8.6 mm |
Weight | 197 g |
Bezel less | Yes |
Colors | Forest Grey, Nordic Wood, Peach Fuzz |
DISPLAY | |
Type | Color OLED Screen (1B Colors) |
Touch | Yes |
Size | 6.7 inches, 1220 x 2712 pixels, 144 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 444 PPI |
Screen to Body Ratio | ~ 92.9% |
Glass Type | Corning Gorilla Glass Victus |
Features | HDR10+, 2500 nits (peak) |
Notch | Yes, Punch Hole |
Curved Display | Yes |
MEMORY | |
RAM | 12 GB |
Storage | 512 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
EXTRA | |
GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | eSIM Support, AI Mobile (Moto AI) |
CAMERA | |
Rear Camera | 50 MP f/1.6 (Wide Angle), 64 MP f/2.4 (Telephoto), 50 MP f/2 (Ultra Wide) with autofocus |
Features | HDR, Panorama, 100x AI Super Zoom |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 50 MP f/1.9 (Wide Angle) with Autofocus |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v14 |
Custom UI | MYUI |
Chipset | Qualcomm Snapdragon 8s Gen3 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
GPU | Adreno 735 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 4500 mAh |
Fast Charging | Yes, 125W Fast Charging |
Wireless Charging | Yes, 50W |
Reverse Charging | Yes |
Reverse Wireless Charging | Yes, 10W |
Motorola Edge 50 Ultra price in India
In Europe Motorola Edge 50 Ultra starting price is 88,800 rs approx. but in India price will
be lesser it should be higher then the Edge Pro and Edge Fusion .
Motorola Edge 50 Launch date in India
The most expensive Edge series launch to be in India on June 18 at 12 PM made announcement on X. It confirms its sales at Flipkart and Motorola etc.
Disclaimer